Availability: | |
---|---|
Quantity: | |
SR-FR4G10
Shengrui
Product Information
FR4 is a fire rated electrical-grade, dielectric fiberglass laminate epoxy resin system combined with a glass fabric substrate.
The abbreviation "FR4" means: F (for flame) and R (for retardant).
FR4 grades material offer excellent chemical resistance, flame ratings (UL94-VO) and electrical properties under dry and humid conditions. FR4 also features high flexural, impact, superior mechanical strength and bond strength at temperatures up to 130°C.
G10 material is a composite material made of glass cloth and epoxy resin. It was developed as an aircraft material when it was invented, it can withstand great strength. G-10 is not permeable with water and liquid, and it has the characteristics of insulation, anti-acid and alkali, and the weight is light.
A continuous woven glass fabric laminated with an epoxy resin. This grade is extremely high in mechanical strength, has low water absorption and dissipation factors and has superior electrical characteristics, which are exhibited over a wide range of temperatures and humidities.
Technical Data Sheet:
SHENGRUI GRADE | E3502 | ||||
IEC893/EN60893 GRADE | EPGC202 | ||||
ANSI(NEMA) GRADE NEMA LI-1 | FR-4 | ||||
DIN7735 | Hgw2372.1 | ||||
General Information | Test Method | Unit | Typical Values | ||
Physical Properties | Color | - | - | Greenish White/Yellow | |
Specific Gravity | - | G/Cm3 | 1.95-2.0 | ||
Water Absorption | E-24/50+D-24/23 | % | 0.07-0.16 | ||
Electrical Properties | Electric Strength⊥ | C-96/20/65(In90℃ Oil) | Kv/Mm | ≥14 | |
Electric Strength// | C-0.5/90(In90℃ Oil) | KV | 40 | ||
Volume Resistivity | C-96/20/65 | Ω | 5×1011-1013 | ||
C-96/20/65 +C-96/40/90 | 5×1010-1012 | ||||
Surface Resistivity | C-96/20/65 | Ω | 5×1010-1012 | ||
C-96/20/65 +C-96/40/90 | 5×1010-1011 | ||||
Dielectric Strength | C-96/20/65 | Ω.Cm | 5×1011-1012 | ||
C-96/20/65 +D-2/100 | 5×108-109 | ||||
Dielectric Constant 1MHZ | C-96-20-65 | ﹍ | 4.0-5.0 | ||
C-96/20/65 +D-48/50 | 4.5-5.5 | ||||
Dissipation Factor 1MHZ | C-96/20/65 | ﹍ | 0.03-0.04 | ||
C-96/20/65 +D-48/50 | 0.04-0.05 | ||||
Arc Resistance(HV) | C-96/20/65 | Sec | 130-140 | ||
Mechanical Properties | Flexural Strength | A | Kg/Mm2 | 40-50 | |
Impact Strength// | A | KJ/M2 | 33 | ||
Rockwell Hardness | A | M | 110 | ||
Bond Strength// | A | N | 8000 | ||
Compressive Strength | ⊥ | A | Kg/Mm2 | 29-34 | |
// | 19-24 | ||||
Flame Resistance Properties | Ul94 Subjects | A | ﹍ | VO | |
Heat Resistance (120min) | A | ℃ | 220(OK) | ||
Temperature Index | ﹍ | 160 | |||
Smoke Density90" | ASTM-E662 | - | 1 | ||
Smoke Density4' | 3 | ||||
Toxicant Content | - | Low | |||
Others | Acetone Resistance | Boiled | Min | 30(OK) | |
Punch Ability(≤3mm) | A | ℃ | Good |
Application
The product is widely used high-end insulation parts processing, FPC (flexible printed circuit-board) reinforcement sheet, planetary wheel, transformer insulation baffle, high voltage switch, precision test fixture, carbon film printing, electronic insulation parts, various water sports equipment and blade-tool handle materials.
Specification
1.Dimension:Standard:36''×48'', 40''×40'', 40''×48'',48''×80'',48''×96''.Or customized.
2.Thickness:0.5mm~200mm.
3.MOQ:1000kg.
FAQ
1. Q: Are you factory?
A: Yes, We are factory.
2. Q: How about the delivery time?
A: Depends on order quantity.
3. Q: Can I get free sample for check?
A: Sample can be provided for free if we can burden the express charge.
4. Q: Can you give me a discount price?
A: More quantity, more discount you can get.
Product Information
FR4 is a fire rated electrical-grade, dielectric fiberglass laminate epoxy resin system combined with a glass fabric substrate.
The abbreviation "FR4" means: F (for flame) and R (for retardant).
FR4 grades material offer excellent chemical resistance, flame ratings (UL94-VO) and electrical properties under dry and humid conditions. FR4 also features high flexural, impact, superior mechanical strength and bond strength at temperatures up to 130°C.
G10 material is a composite material made of glass cloth and epoxy resin. It was developed as an aircraft material when it was invented, it can withstand great strength. G-10 is not permeable with water and liquid, and it has the characteristics of insulation, anti-acid and alkali, and the weight is light.
A continuous woven glass fabric laminated with an epoxy resin. This grade is extremely high in mechanical strength, has low water absorption and dissipation factors and has superior electrical characteristics, which are exhibited over a wide range of temperatures and humidities.
Technical Data Sheet:
SHENGRUI GRADE | E3502 | ||||
IEC893/EN60893 GRADE | EPGC202 | ||||
ANSI(NEMA) GRADE NEMA LI-1 | FR-4 | ||||
DIN7735 | Hgw2372.1 | ||||
General Information | Test Method | Unit | Typical Values | ||
Physical Properties | Color | - | - | Greenish White/Yellow | |
Specific Gravity | - | G/Cm3 | 1.95-2.0 | ||
Water Absorption | E-24/50+D-24/23 | % | 0.07-0.16 | ||
Electrical Properties | Electric Strength⊥ | C-96/20/65(In90℃ Oil) | Kv/Mm | ≥14 | |
Electric Strength// | C-0.5/90(In90℃ Oil) | KV | 40 | ||
Volume Resistivity | C-96/20/65 | Ω | 5×1011-1013 | ||
C-96/20/65 +C-96/40/90 | 5×1010-1012 | ||||
Surface Resistivity | C-96/20/65 | Ω | 5×1010-1012 | ||
C-96/20/65 +C-96/40/90 | 5×1010-1011 | ||||
Dielectric Strength | C-96/20/65 | Ω.Cm | 5×1011-1012 | ||
C-96/20/65 +D-2/100 | 5×108-109 | ||||
Dielectric Constant 1MHZ | C-96-20-65 | ﹍ | 4.0-5.0 | ||
C-96/20/65 +D-48/50 | 4.5-5.5 | ||||
Dissipation Factor 1MHZ | C-96/20/65 | ﹍ | 0.03-0.04 | ||
C-96/20/65 +D-48/50 | 0.04-0.05 | ||||
Arc Resistance(HV) | C-96/20/65 | Sec | 130-140 | ||
Mechanical Properties | Flexural Strength | A | Kg/Mm2 | 40-50 | |
Impact Strength// | A | KJ/M2 | 33 | ||
Rockwell Hardness | A | M | 110 | ||
Bond Strength// | A | N | 8000 | ||
Compressive Strength | ⊥ | A | Kg/Mm2 | 29-34 | |
// | 19-24 | ||||
Flame Resistance Properties | Ul94 Subjects | A | ﹍ | VO | |
Heat Resistance (120min) | A | ℃ | 220(OK) | ||
Temperature Index | ﹍ | 160 | |||
Smoke Density90" | ASTM-E662 | - | 1 | ||
Smoke Density4' | 3 | ||||
Toxicant Content | - | Low | |||
Others | Acetone Resistance | Boiled | Min | 30(OK) | |
Punch Ability(≤3mm) | A | ℃ | Good |
Application
The product is widely used high-end insulation parts processing, FPC (flexible printed circuit-board) reinforcement sheet, planetary wheel, transformer insulation baffle, high voltage switch, precision test fixture, carbon film printing, electronic insulation parts, various water sports equipment and blade-tool handle materials.
Specification
1.Dimension:Standard:36''×48'', 40''×40'', 40''×48'',48''×80'',48''×96''.Or customized.
2.Thickness:0.5mm~200mm.
3.MOQ:1000kg.
FAQ
1. Q: Are you factory?
A: Yes, We are factory.
2. Q: How about the delivery time?
A: Depends on order quantity.
3. Q: Can I get free sample for check?
A: Sample can be provided for free if we can burden the express charge.
4. Q: Can you give me a discount price?
A: More quantity, more discount you can get.